Home

Alapvetően Adj jogokat Algebrai philips ipsc Által Medikus Joseph Banks

In situ delivery of iPSC-derived dendritic cells with local radiotherapy  generates systemic antitumor immunity and potentiates PD-L1 blockade in  preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of  Cancer
In situ delivery of iPSC-derived dendritic cells with local radiotherapy generates systemic antitumor immunity and potentiates PD-L1 blockade in preclinical poorly immunogenic tumor models | Journal for ImmunoTherapy of Cancer

Frontiers | Motor neuron-derived induced pluripotent stem cells as a drug  screening platform for amyotrophic lateral sclerosis
Frontiers | Motor neuron-derived induced pluripotent stem cells as a drug screening platform for amyotrophic lateral sclerosis

iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... |  Download Scientific Diagram
iPSC-Derived Microglia-Neuron Co-culture Recapitulates Microglial... | Download Scientific Diagram

Bioreactor-based mass production of human iPSC-derived macrophages enables  immunotherapies against bacterial airway infections | Nature Communications
Bioreactor-based mass production of human iPSC-derived macrophages enables immunotherapies against bacterial airway infections | Nature Communications

Characterization of Induced Pluripotent Stem Cell Microvesicle Genesis,  Morphology and Pluripotent Content | Scientific Reports
Characterization of Induced Pluripotent Stem Cell Microvesicle Genesis, Morphology and Pluripotent Content | Scientific Reports

Spatial Centrosome Proteomic Profiling of Human iPSC-derived Neural Cells
Spatial Centrosome Proteomic Profiling of Human iPSC-derived Neural Cells

Frontiers | iPSC-Derived Organoids as Therapeutic Models in Regenerative  Medicine and Oncology
Frontiers | iPSC-Derived Organoids as Therapeutic Models in Regenerative Medicine and Oncology

Modeling human skeletal development using human pluripotent stem cells |  PNAS
Modeling human skeletal development using human pluripotent stem cells | PNAS

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

iPSC-derived progenitor stromal cells provide new insights into aberrant  musculoskeletal development and resistance to cancer in down syndrome |  Scientific Reports
iPSC-derived progenitor stromal cells provide new insights into aberrant musculoskeletal development and resistance to cancer in down syndrome | Scientific Reports

PHILIPS IPSC Tamási Ltd: Contact Details and Business Profile
PHILIPS IPSC Tamási Ltd: Contact Details and Business Profile

Passage number affects differentiation of sensory neurons from human  induced pluripotent stem cells | Scientific Reports
Passage number affects differentiation of sensory neurons from human induced pluripotent stem cells | Scientific Reports

Industrial partners | NARIP
Industrial partners | NARIP

Untitled
Untitled

A simplified protocol for differentiation of electrophysiologically mature  neuronal networks from human induced pluripotent stem cells | Molecular  Psychiatry
A simplified protocol for differentiation of electrophysiologically mature neuronal networks from human induced pluripotent stem cells | Molecular Psychiatry

Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed  neurons to study neurodegenerative diseases: The impact of aging signatures
Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed neurons to study neurodegenerative diseases: The impact of aging signatures

Analysis of Transcriptional Variability in a Large Human iPSC Library  Reveals Genetic and Non-genetic Determinants of Heterogeneity -  ScienceDirect
Analysis of Transcriptional Variability in a Large Human iPSC Library Reveals Genetic and Non-genetic Determinants of Heterogeneity - ScienceDirect

iPSC modeling of young-onset Parkinson's disease reveals a molecular  signature of disease and novel therapeutic candidates | Nature Medicine
iPSC modeling of young-onset Parkinson's disease reveals a molecular signature of disease and novel therapeutic candidates | Nature Medicine

Frontiers | Prospects of Directly Reprogrammed Adult Human Neurons for  Neurodegenerative Disease Modeling and Drug Discovery: iN vs. iPSCs Models
Frontiers | Prospects of Directly Reprogrammed Adult Human Neurons for Neurodegenerative Disease Modeling and Drug Discovery: iN vs. iPSCs Models

JPM | Free Full-Text | Efficient Genetic Safety Switches for Future  Application of iPSC-Derived Cell Transplants
JPM | Free Full-Text | Efficient Genetic Safety Switches for Future Application of iPSC-Derived Cell Transplants

Philips Lighting Hungary Kft. | Philips
Philips Lighting Hungary Kft. | Philips

Philips 9105 037 01027 ECOLOR Cove QLX PowerCore LED Light 12" Blue 120v  for sale online | eBay
Philips 9105 037 01027 ECOLOR Cove QLX PowerCore LED Light 12" Blue 120v for sale online | eBay

Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed  neurons to study neurodegenerative diseases: The impact of aging signatures
Frontiers | Induced pluripotent stem cell-derived and directly reprogrammed neurons to study neurodegenerative diseases: The impact of aging signatures

Multiplex High-Throughput Targeted Proteomic Assay To Identify Induced  Pluripotent Stem Cells | Analytical Chemistry
Multiplex High-Throughput Targeted Proteomic Assay To Identify Induced Pluripotent Stem Cells | Analytical Chemistry

Patient-Specific Induced Pluripotent Stem Cells for Disease Modeling and  Phenotypic Drug Discovery | Journal of Medicinal Chemistry
Patient-Specific Induced Pluripotent Stem Cells for Disease Modeling and Phenotypic Drug Discovery | Journal of Medicinal Chemistry

Frontiers | Advances in Adoptive Cell Therapy Using Induced Pluripotent  Stem Cell-Derived T Cells
Frontiers | Advances in Adoptive Cell Therapy Using Induced Pluripotent Stem Cell-Derived T Cells